| Major I-81 Projects in South Central Pennsylvania | ||||
| COUNTY | YEAR | DISTANCE (miles) | COST | REMARKS |
| Cumberland | 1998-1999 | 7.3 | $6,546,150 | Resurfaced from Stoughstown Road to Stonehouse Road. Contractor was Valley Quarries of Chambersburg, PA. |
| Cumberland | 1998-1999 | 5.3 | $3,411,527 | Resurfaced from Route 11 to Route 114. Contractor was Handwerk Contractors of Hummelstown, PA. |
| Cumberland | 1999-2000 | 7.1 | $6,897,459 | Resurfaced from Route 114 to Susquehanna River. Contractor was Kinsley Construction of York, PA. |
| Cumberland | 1999-2000 | 7.2 | $8,981,571 | Resurfaced from Franklin County Line to Stoughstown Road. Contractor was Valley Quarries of Chambersburg, PA. |
| Cumberland | 2000-2001 | 7.2 | $8,891,571 | Resurfaced from Stonehouse Road to Petersburg Road. Contractor was Valley Quarries of Chambersburg, PA. |
| Dauphin | 2001-2004 | 4.6 | $74,499,478 | Reconstruct from north of I-83 interchange to Susquehanna River. Contractor is Trumbull Corp. of Pittsburgh, PA. |
| Franklin | 2001-2003 | 6.2 | $25,435,512 | Reconstructed from Route 997 to Cumberland County Line. Contractor was Angelo Iafrate Construction Co. of Warren, MI. |
| Franklin | 2004-2005 | 4 | $15,663,318 | Build new Exit 17 interchange. Resurface between Route 997 and Route 30. Contractor is Hempt Bros. of Camp Hill, PA. |
| Lebanon | 2003-2005 | 8.2 | $54,638,128 | Reconstruct from I-78 to Schuylkill County line. Contractor is Allan A. Myers, LP of Worchester, PA. |
![]()